In the field of protein processing, protease preparations are mainly used for improvements of taste, yield of extract, nutritional content, and physical properties. Enzymes contained in the protease preparations are classified broadly into two types. One is proteinase, which hydrolyzes large protein molecules to smaller peptide chains. Another is peptidase, which releases amino acids from the terminals of proteins and peptides.
The sources of proteases are Fungal (Aspergillus - filamentous fungus Rhizopus - phycomycetes), Bacterial (Bacillus) and extracts of rhizome (papaya, pineapple). The reason why so many different protease preparations are on the market is that the types of degradation differ according to the source of protease. For instance, protein is generally degraded to smaller molecules by proteases from filamentous fungi rather than proteases from bacterial sources.
" A guide for Selection of Protease Preparations " is shown below for selection of protease preparations supplied by Amano Enzyme Inc.
| Flavor | |||
| Improvement of
physical properties (viscosity, solubiligty, etc.) |
Proleather FG-F | THERMOASE PC10F | |
| Protease P "Amano" 6 SD | PROTIN SD-AY10 | ||
| PROTIN SD-NY10 | |||
| Extract for seasoning(Meat taste extract etc.) | Protease A "Amano" 2 SD | Protease M "Amano" SD | |
| Protease P "Amano" 6 SD | |||
| Hydrolyzates rich in amino acid (HVP) | Protease M "Amano" SD | Peptidase R | |
| ProteAX | GLUTAMINASE SD-C100S | ||
| Nutrition | |||
| Peptide | Protease A "Amano" 2 SD | Protease M"Amano" SD | |
| Peptidase R | ProteAX | ||
| Dairy | |||
| Enzyme Modified Cheese | Protease M "Amano" SD | Peptidase R | |
| ProteAX | Protease A "Amano" 2 SD | ||
| Infant milk (Hypo-allergenicty) | Acid casein | Protease M "Amano" SD | Peptidase R |
| Whey protein | Protease A "Amano"2 SD | ||
| PROTIN SD-NY10 | PROTIN SD-AY10 | ||
| THERMOASE PC10F | |||
| All food protein hydrolyses | |||
| Removal of bitterness | Peptidase R | ||

